Jul
2022
Markets edge down; quiet period for reporting
DIY Investor
1 July 2022
The FTSE 100 is down 42 points on the week (0.59%). The S&P 500 is down 0.95% and the Stoxx 600 is down 1.48%.
The past week has been quiet from a reporting perspective. The week ahead remains very quiet.
Going ex dividend this coming Thursday with yields in excess of 2% we have Polar Capital (6.7%), Premier Miton Group (3.1%), Caffyns (2.7%), Workspace (2.6%) and Next PLC for 2.2%.
Want our full slate of Premium tools? Hit the button below to subscribe and rediscover the investment product that users such as Caimin Corcoran describe as “absolutely amazing”SUBSCRIBE
With a DividendMax subscription you can keep track of your portfolio performance using our Generator tool. This shows the example DividendMax portfolio. Click here to see the Generator in action.
Portfolio | Current Value | Capital Gain | Total Dividends | Total Gain |
---|---|---|---|---|
DividendMax Trading Portfolio | £3.67m -0.0% | £1.13m +108.7% | £1.49m +143.1% | £2.64m +252.5% |
Company | Shares | Avg Price | Outlay | Dividends Paid | Current Value | Capital Gain | Total Gain |
---|---|---|---|---|---|---|---|
🇬🇧 Retailer | 600000 | 92.61p | £555,634 | £24,000 | £209,700 | -£345,934 -62.3% | -£321,934 -57.9% |
🇬🇧 Gas, Water & Multiutilities Company | 10000 | 770.33p | £77,033 | £51,186 | £95,250 | £18,217 23.6% | £69,403 90.1% |
🇬🇧 Support Services Company | 300000 | 63.22p | £189,654 | £17,250 | £101,250 | -£88,404 -46.6% | -£71,154 -37.5% |
🇬🇧 Travel & Leisure Company | 50000 | 226.15p | £113,073 | £19,500 | £52,350 | -£60,723 -53.7% | -£41,223 -36.5% |
🇬🇧 Support Services Company | 500000 | 19.1p | £95,485 | £7,500 | £150,000 | £54,515 57.1% | £62,015 64.9% |
🇬🇧 Aerospace & Defence Company | 20000 | 1005.05p | £201,010 | £20,999 | £196,700 | -£4,310 -2.1% | £16,689 8.3% |
🇬🇧 Retailer | 45000 | 1370.11p | £616,547 | £19,350 | £181,800 | -£434,747 -70.5% | -£415,397 -67.4% |
🇬🇧 Retailer | 10000 | 371.95p | £37,195 | £7,170 | £13,550 | -£23,645 -63.6% | -£16,475 -44.3% |
🇬🇧 General Industrials Company | 10000 | 873.45p | £87,345 | £2,830 | £79,260 | -£8,085 -9.3% | -£5,255 -6.0% |
🇬🇧 Industrial Metals Company | 100000 | 263.32p | £263,320 | £300,749 | £82,520 | -£180,800 -68.7% | £119,949 45.6% |
🇬🇧 Retailer | 5000 | 5174.44p | £517,444 | £53,925 | £293,000 | £137,546 26.6% | £191,471 37.0% |
🇬🇧 Leisure Goods Company | 600000 | 100.75p | £1,017,613 | £92,243 | £460,800 | -£203,733 -20.0% | -£111,490 -11.0% |
🇬🇧 Electricity Company | 1500000 | 12.03p | £180,400 | £0 | £90,750 | -£89,650 -49.7% | -£89,650 -49.7% |
🇬🇧 Mining Company | 6000 | 3757.02p | £225,421 | £167,012 | £294,990 | £69,569 30.9% | £236,580 105.0% |
🇬🇧 Media Company | 125000 | 141.71p | £1,027,401 | £61,025 | £81,575 | -£61,176 -6.0% | -£151 -0.0% |
🇦🇺 Mining Company | 25000 | 2490.26p | £622,564 | £27,694 | £584,665 | -£37,899 -6.1% | -£10,206 -1.6% |
Here’s what is currently top in the Optimizer over 3 dividends:
Company | Price | Dividends | Yield (Total) | Yield (Annualized) | Market Cap | Cover | CADI | FDI |
---|---|---|---|---|---|---|---|---|
🇬🇧 General Financial Company | 8.46p | 5.75p | 68.0% | 68.2% | £11mn | 1.7 | 0 | 0.0% |
🇺🇸 Construction & Materials Company | 934.0c | 507.5c | 54.3% | 46.3% | $0mn | 3 | -47.0% | |
🇬🇧 Investment Trust | 115.5p | 45.0p | 39.0% | 36.9% | £97mn | 1.1 | 1 | 900.0% |
🇦🇺 Mining Company | 28.0c | 12.25c | 43.8% | 36.7% | AU$330mn | 2 | 0.0% | |
🇬🇧 General Financial Company | 33.5p | 6.75p | 20.1% | 36.2% | £14mn | 1.5 | 0 | 0.0% |
🇺🇸 Shipping Company | 1164.0c | 278.0c | 23.9% | 35.7% | $2.3bn | 1.5 | 1 | 31.2% |
For more, go to the Optimizer.
The following shares go ex-dividend soon.
A DividendMax subscription includes all declared and forecast dividends for the next 12 weeks.
Company | Dividend | Current Price | Return | Ex-Div Date | Pay Date | Type | Status | |
---|---|---|---|---|---|---|---|---|
🇵🇱 Grupa KETY SA (KTY) | 5240gr | zł606.00 | 8.6% | 08 Jul 2022 | unknown | Interim | Declared | |
🇭🇰 Bank of China Ltd… (03988) | 25.89c | HK$3.13 | 8.3% | 07 Jul 2022 | 10 Aug 2022 | Final | Declared | |
🇭🇰 Agricultural Bank… (01288) | 24.2c | HK$2.96 | 8.2% | 07 Jul 2022 | 05 Aug 2022 | Final | Declared | |
🇵🇱 Industrial Engineering Company | 100gr | est | zł12.70 | 7.9% | 04 Jul 2022 | 19 Jul 2022 | Final | Forecast |
🇬🇧 Company | 6p | est | £0.90 | 6.7% | 07 Jul 2022 | 29 Jul 2022 | Final | Forecast |
🇳🇴 Shipping Company | 738.842öre | est | kr112.20 | 6.6% | 04 Jul 2022 | 08 Jul 2022 | Special | Forecast |
🇪🇸 Aedas Homes S.A.U. (AEDAS) | 134¢ | €21.30 | 6.3% | 06 Jul 2022 | 08 Jul 2022 | Final | Declared | |
🇬🇧 Polar Capital Hld… (POLR) | 32p | £5.10 | 6.3% | 07 Jul 2022 | 29 Jul 2022 | Interim | Declared | |
🇺🇸 Invesco Mortgage … (IVR) | 90c | $14.68 | 6.1% | 08 Jul 2022 | 27 Jul 2022 | Quarterly | Declared | |
🇬🇧 Kings Arms Yard V… (KAY) | 1.14p | £0.22 | 5.1% | 07 Jul 2022 | 29 Jul 2022 | Special | Declared | |
🇧🇪 GIMV (GIMB) | 260¢ | €52.70 | 4.9% | 04 Jul 2022 | 28 Jul 2022 | Final | Declared | |
🇪🇸 Enagas SA (ENG) | 102¢ | €21.07 | 4.8% | 05 Jul 2022 | 07 Jul 2022 | Final | Declared | |
🇫🇷 Publicis Groupe SA (PUB) | 220.7¢ | €46.66 | 4.7% | 04 Jul 2022 | unknown | Special | Declared | |
🇬🇧 Pembroke VCT plc … (PEMB) | 5p | £1.16 | 4.3% | 07 Jul 2022 | 29 Jul 2022 | Interim | Declared | |
🇫🇷 Veolia Environnement (VIE) | 100¢ | €23.29 | 4.3% | 05 Jul 2022 | 07 Jul 2022 | Final | Declared |
For more, go to the Countdown
See the latest news articles here.
Happy investing!
Thanks,
Mark at DividendMaxLeave a Reply
You must be logged in to post a comment.