Mar
2021
Good week or the FTSE as dividends return
DIY Investor
5 March 2021
The FTSE 100 has had a good week rising over 100 points.
The past week has been very busy with the general theme of dividend reinstatements continuing. There are very few large dividend increases these days; however FTSE 100 constituent CRH bucked the trend with the 37th consecutive annual increase in its dividend and a 25% annual increase for the 2020 financial year.
The week ahead is also very busy with a large number of companies reporting to the market.
Going ex dividend this coming Thursday with yields in excess of 2% from the single dividend we have Persimmon (4.3%), Evraz (3.7%), Hansard Global (3.5%), HSBC (2.5%), Apax Global Alpha (2.4%) and Microfocus for 2.2%.
Want our full slate of Premium tools? Hit the button below to subscribe and rediscover the investment product that users such as Caimin Corcoran describe as “absolutely amazing” SUBSCRIBE
GENERATOR
Portfolio Summary
With a DividendMax subscription you can keep track of your portfolio performance using our Generator tool. This shows the example DividendMax portfolio. Click here to see the Generator in action.
Portfolio | Current Value | Capital Gain | Total Dividends | Total Gain |
DividendMax Trading Portfolio | £4.41m -1.6% | £2.25m +215.1% | £1.16m +111.5% | £3.42m +327.2% |
DividendMax Trading Portfolio
Company | Shares | Avg Price | Outlay | Dividends Paid | Current Value | Capital Gain | Total Gain |
🇬🇧 Retailer | 600000 | 92.61p | £555,634 | £24,000 | £209,700 | -£345,934 -62.3% | -£321,934 -57.9% |
🇬🇧 Gas, Water & Multiutilities Company | 10000 | 770.33p | £77,033 | £12,342 | £92,800 | £15,767 20.5% | £28,109 36.5% |
🇬🇧 Support Services Company | 300000 | 63.22p | £189,654 | £12,300 | £87,000 | -£102,654 -54.1% | -£90,354 -47.6% |
🇬🇧 Travel & Leisure Company | 50000 | 226.15p | £113,073 | £19,500 | £48,725 | -£64,348 -56.9% | -£44,848 -39.7% |
🇬🇧 Support Services Company | 500000 | 19.1p | £95,485 | £7,500 | £149,500 | £54,015 56.6% | £61,515 64.4% |
🇬🇧 Aerospace & Defence Company | 20000 | 1005.05p | £201,010 | £10,816 | £581,000 | £379,990 189.0% | £390,806 194.4% |
🇬🇧 Retailer | 45000 | 1370.11p | £616,547 | £19,350 | £236,250 | -£380,297 -61.7% | -£360,947 -58.5% |
🇬🇧 Mining Company | 25000 | 1369.36p | £1,095,490 | £99,768 | £554,125 | £127,290 11.6% | £227,058 20.7% |
🇬🇧 Retailer | 10000 | 371.95p | £37,195 | £7,170 | £14,900 | -£22,295 -59.9% | -£15,125 -40.7% |
🇬🇧 General Industrials Company | 10000 | 873.45p | £87,345 | £2,830 | £79,260 | -£8,085 -9.3% | -£5,255 -6.0% |
🇬🇧 Industrial Metals Company | 100000 | 263.32p | £263,320 | £210,470 | £583,200 | £319,880 121.5% | £530,350 201.4% |
🇬🇧 Retailer | 5000 | 5174.44p | £517,444 | £40,425 | £371,200 | £215,746 41.7% | £256,171 49.5% |
🇬🇧 Leisure Goods Company | 600000 | 100.75p | £1,017,613 | £74,903 | £303,000 | -£361,533 -35.5% | -£286,630 -28.2% |
🇬🇧 Mining Company | 6000 | 3757.02p | £225,421 | £104,309 | £352,680 | £127,259 56.5% | £231,567 102.7% |
🇬🇧 Electricity Company | 1500000 | 12.03p | £180,400 | £0 | £270,000 | £89,600 49.7% | £89,600 49.7% |
🇬🇧 Media Company | 125000 | 141.71p | £1,027,401 | £56,900 | £145,438 | £2,686 0.3% | £59,586 5.8% |
OPTIMIZER
Here’s what is currently top in the Optimizer over 3 dividends:
Company | Price | Dividends | Yield (Total) | Yield (Annualized) | Market Cap | Cover | CADI | FDI |
🇬🇧 General Financial Company | 37.0p | 6.75p | 18.2% | 28.8% | £16mn | 1.5 | 0 | 0.0% |
🇩🇪 Financial Services Company | 39.7¢ | 36.0¢ | 90.7% | 27.7% | €49mn | 15.5 | 0 | 100.0% |
🇬🇧 General Financial Company | 79.0p | 13.5p | 17.1% | 27.0% | £137mn | 1.0 | 0 | 0.0% |
🇬🇧 Real Estate Investment Trust | 102.2p | 16.2p | 15.9% | 25.8% | £238mn | 0.9 | 0 | -66.7% |
🇬🇧 Travel & Leisure Company | 40.0p | 6.1875p | 15.5% | 24.4% | £88mn | 1.0 | 0 | 0.0% |
🇬🇧 Company | 66.0p | 17.0p | 25.8% | 23.3% | £84mn | 1 | -31.3% |
For more, go to the Optimizer.
COUNTDOWN
The following shares go ex-dividend soon.
A DividendMax subscription includes all declared and forecast dividends for the next 12 weeks.
Company | Dividend | Current Price | Return | Ex-Div Date | Pay Date | Type | Status | |
🇬🇧 Persimmon plc (PSN) | 125p | £29.34 | 4.3% | 11 Mar 2021 | 26 Mar 2021 | Interim | Declared | |
🇬🇧 Evraz Plc (EVR) | 21.602p | £5.83 | 3.7% | 11 Mar 2021 | 07 Apr 2021 | Final | Declared | |
🇬🇧 Hansard Global Plc (HSD) | 1.8p | £0.52 | 3.5% | 11 Mar 2021 | 20 Apr 2021 | Interim | Declared | |
🇬🇧 Bank | 4.125p | est | £1.43 | 2.9% | 11 Mar 2021 | 01 Apr 2021 | Final | Forecast |
🇬🇧 HSBC Holdings plc (HSBA) | 10.801p | £4.27 | 2.5% | 11 Mar 2021 | 29 Apr 2021 | Quarterly | Declared | |
🇬🇧 Apax Global Alpha… (APAX) | 5.28p | £2.17 | 2.4% | 11 Mar 2021 | 01 Apr 2021 | Final | Declared | |
🇬🇧 Micro Focus Inter… (MCRO) | 11.3p | £5.20 | 2.2% | 11 Mar 2021 | 15 Apr 2021 | Final | Declared | |
🇺🇸 Ares Capital Corp (ARCC) | 40c | $18.76 | 2.1% | 12 Mar 2021 | 31 Mar 2021 | Quarterly | Declared | |
🇺🇸 Real Estate Investment Trust | 20c | est | $10.01 | 2.0% | 12 Mar 2021 | 29 Mar 2021 | Quarterly | Forecast |
🇺🇸 Preferred Apartme… (APTS) | 17.5c | $9.19 | 1.9% | 12 Mar 2021 | 15 Apr 2021 | Quarterly | Declared | |
🇺🇸 SFL Corporation Ltd (SFL) | 15c | $7.93 | 1.9% | 12 Mar 2021 | 30 Mar 2021 | Quarterly | Declared | |
🇬🇧 Energy Company | 2p | est | £1.06 | 1.9% | 11 Mar 2021 | 26 Mar 2021 | Quarterly | Forecast |
🇬🇧 Investment Trust | 11p | est | £5.87 | 1.9% | 11 Mar 2021 | 07 May 2021 | Quarterly | Forecast |
🇬🇧 Acorn Income Fund (AIF) | 5.75p | £3.07 | 1.9% | 11 Mar 2021 | 31 Mar 2021 | Quarterly | Declared | |
🇺🇸 Iron Mountain Inc. (IRM) | 61.85c | $34.28 | 1.8% | 12 Mar 2021 | 06 Apr 2021 | Quarterly | Declared |
For more, go to the Countdown
DAILY COMMENTS ROUNDUP
03 March, 2021 (2 days ago)
The FTSE 100 is trading up 80 points today. There have been 7 dividend declarations, see our news page for more details.
01 March, 2021 (4 days ago)
The FTSE 100 is trading up 121 points today. Aggreko PLC, Bunzl PLC and Reach PLC have declared dividends today, see our news page for more details.
26 February, 2021 (7 days ago)
The FTSE 100 is trading down 18 points today. There have been 4 dividend declarations, see our news page for more details.
NEWS ROUNDUP
Tyman PLC announce final dividend of 49pence per share 04 March 2021
Hunting PLC final dividend of 4.0 cents per share proposed 04 March 2021
Aviva announce final dividend of 14pence per share 04 March 2021
Synthomer PLC final 2020 dividend of 8.6 pence in line with Group’s dividend policy 04 March 2021
Vesuvius PLC announce a final dividend of 14.3pence per share 04 March 2021
Vistry PLC announce a resumed final dividend of 20pence per share 04 March 2021
Coats PLC final dividend of 1.3cents per share 04 March 2021
Rathbone Brothers PLC announce final dividend of 47p 04 March 2021
Rentokil PLC announce final dividend at 47pence per share 04 March 2021
Triple Point Social Housing REIT announce 1.295pence per ordinary share 04 March 2021
LondonMetric Property announces third quarterly interim dividend of 2.1 pence per share 04 March 2021
Admiral Group announces a proposed final dividend of 86.0 pence per share 04 March 2021
Melrose Industries PLC announces a dividend of 0.75pence per share 04 March 2021
Assura PLC announces a 0.71pence per share dividend 04 March 2021
Hansard Global proposes an interim of 1.8pence per share 04 March 2021
Schroders PLC announce final dividend of 79pence per share 04 March 2021
CRH announce final dividend of 93cents per share 04 March 2021
Morgan Advanced Materials announce a in a dividend of 3.5 pence per share 04 March 2021
Avast PLC announce a total dividend for the year of 16.0 US cents per share, up 8.8% 03 March 2021
Nichols PLC announce final dividend of 8.8p 03 March 2021
Prudential PLC announce final dividend of 10.73 US cents 03 March 2021
Polymental International announce a final dividend of 0.89 US cent per share 03 March 2021
Intertek Group have announced a final dividend of 71.16pence per share 02 March 2021
Roktork PLC announce a full year dividend of 6.3p per share 02 March 2021
Devro PLC announce a proposed final dividend of 6.3p and a total dividend of 9.0p 02 March 2021
Robert Walters PLC announces a final dividend of 11pence per share 02 March 2021
XP Power announce a final dividend of 36pence per share 02 March 2021
APAX Global Alpha announce 5.28pence per share final dividend 02 March 2021
RIT Capital announce dividend of 17.625pence per share 02 March 2021
Reach PLC announce final dividend of 4.26 pence per share 01 March 2021
Aggreko announce a proposed final dividend of 10.00 pence per share 01 March 2021
See the latest news articles here.
Happy investing!
Thanks,
Mark at DividendMax
Leave a Reply
You must be logged in to post a comment.